Getting Started
Table of Contents
Overview map of the entire Acadsys manual with links to all sections
This page provides a complete map of the Acadsys documentation. Use it to quickly navigate to any topic.
Getting Started
| Page | Description |
|---|---|
| Key Concepts | Glossary of document states, roles, approval chains, GL entries, and organizational units |
| Sign In | Local login, SSO, password reset, and two-factor authentication |
| Dashboard | Widget overview, customisation, and quick-action shortcuts |
Basic Settings
| Page | Description |
|---|---|
| Company | Company profile, multi-company setup, fiscal year, currency |
| Organizational Units | Hierarchy management, create/edit/disable units |
| Users | Invite, roles, substitutes, API keys, SCIM, 2FA, login history |
| Suppliers | Supplier master data, bank accounts, portal login |
| Supplier Gate | Self-service supplier portal and document submission |
| Tags | Tag creation and assignment |
| Counters | Document counter series setup |
| Security | Session policy, password rules, 2FA configuration |
| Accounting | GL groups, cost centres, general ledger configuration |
Approval Workflows
| Page | Description |
|---|---|
| Workflows Overview | Concepts: thresholds, chains, parallel vs. sequential routing |
| Creating and Editing a Workflow | Step-by-step rule builder walkthrough |
| Enabling and Disabling a Workflow | How workflow state changes affect active documents |
| Approval Statistics | Reading the approval analytics dashboard |
Document Management
| Page | Description |
|---|---|
| Overview | Document lifecycle: upload → processing → approval → archive |
| Upload | Manual upload, drag-and-drop, supplier gate intake |
| Processing | AI/OCR extraction, manual correction, duplicate detection |
| Approval | Routing, comment threads, delegations, sequential and parallel approval |
| Document Access Management | Who sees which documents — visibility rules and approval-line access |
| Document States | All-documents view: All, Approvals, Export, Rejected, Bank Export, Pending Removal, Published |
| Document Detail | Field map, audit log, accounting entries, order-item table, VAT breakdown |
| Pending Removal | Archival vs. deletion policy, removal confirmation flow |
Invoices
| Page | Description |
|---|---|
| Invoices Overview | Invoice list, filters, and status overview |
| Creating an Invoice | Manual invoice creation form |
| Credit Notes | Creating and linking credit notes |
| Invoice Detail | Fields, linked documents, accounting entries |
Orders
| Page | Description |
|---|---|
| Orders Overview | All-orders and Approvals tabs, filtering and sorting |
| Creating an Order | Order creation form, line items, VAT |
| Order Approval | Approving, rejecting, adding approval statements |
| Downloading an Order PDF | PDF export options |
| Order Detail | Field reference, linked requests and documents |
Requests
| Page | Description |
|---|---|
| Requests Overview | All-requests and Approvals tabs |
| Creating a Request | Request form walkthrough |
| Request Approval | Approving, rejection, delegation |
| Converting a Request to an Order | Step-by-step conversion guide |
| Downloading the Cover Sheet | PDF cover generation |
Business Cases
| Page | Description |
|---|---|
| Business Cases Overview | List view, filters |
| Creating a Business Case | Form walkthrough |
| Adding Comments | Collaboration and audit trail |
| Closing a Business Case | Mark-as-removed flow and downstream effects |
Other
| Page | Description |
|---|---|
| Roles and Permissions | Complete matrix of all roles versus feature access |
| Switching the Active Company | Multi-tenant context switching |
| Editing Your Profile | Personal settings, notifications, language selection |
| Managing Substitutes | Out-of-office substitution for approval flows |
| Login Events | Reading your personal login history |