Orders
Creating an Order
Order creation form, line items, and submission
- Navigate to Orders.
- Click + Create.
- Fill in the order form:
General Information
| Field | Required | Description |
|---|---|---|
| Counter | ✓ | Order counter series (determines order numbering) |
| Approval Line | ✓ | The approval workflow for this order |
| Organizational Unit | The unit responsible for this order | |
| Business Case | Link to a business case (if applicable) | |
| Supplier | ✓ | Select from the supplier directory or enter details manually |
| Delivery Date | Expected delivery date | |
| Delivery Address | Delivery address (if different from company address) | |
| Currency | ✓ | Order currency |
| Reason | ✓ | Description and justification for the order |
| Note | Additional internal notes | |
| Linked Request | Link to the originating request (when converting from a request) | |
| Linked Contract | Link to a related contract |
Line Items
Click + Add Line Item to add items:
| Field | Description |
|---|---|
| Description | Item or service description |
| Quantity | Number of units |
| Unit Price | Price per unit (net) |
| VAT Rate | Applicable VAT rate (%) |
The form calculates net total, VAT amount, and gross total automatically.
Saving and Submitting
Click Save to save the order. Once saved, submit it through the configured approval workflow.
Once submitted, the order number is assigned from the configured counter series.