Orders
Orders Overview
All-orders and Approvals tabs, filtering and sorting
Navigate to Orders to manage all purchase and sales orders.
Order List Tabs
All Orders
Shows every order you have access to. Columns include:
| Column | Description |
|---|---|
| Order Number | Auto-generated counter-series number |
| Subject | Order subject / description |
| Supplier | Linked supplier |
| Created | Creation date |
| Total Amount | Gross total |
| State | Current order state |
| Tags | Assigned tags |
Approvals
Shows orders currently awaiting your approval action.
Order States
| State | Description |
|---|---|
| Draft | Created but not submitted |
| Pending Approval | In the approval workflow |
| Approved | All approval steps completed |
| Rejected | Rejected by an approver |
| Closed | Order fulfilled and closed |
| Cancelled | Cancelled before fulfilment |
Filtering and Sorting
Use the Filters panel to narrow results by state, supplier, date range, amount range, or tags. Click any column header to sort.
Linked Requests
Orders can be created from Requests. In that case, the originating request is shown in the order's Linked Documents tab.